| TOURNAMENT | MAL.AND | JOH.NEW |
|---|---|---|
| Australian Open | 6 | |
| Sydney Indoor | 1 |
| YEAR | MAL.AND | JOH.NEW |
|---|---|---|
| 1971 | 1 | |
| 1972 | 5 | |
| 1973 | 1 |
| SURFACE | MAL.AND | JOH.NEW |
|---|---|---|
| Hard | 6 | 1 |
| STAGE | MAL.AND | JOH.NEW |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Mal Anderson vs John Newcombe tennis tournaments
© Copyright 2007 tennis results and statistics