| TOURNAMENT | MAH.BHU | ROG.FED |
|---|---|---|
| Athens Olympics | 1 | |
| Halle | 1 | |
| Miami | 1 | |
| Monte Carlo | 1 | |
| Rome | 1 | |
| Vienna | 1 | |
| Wimbledon | 1 |
| YEAR | MAH.BHU | ROG.FED |
|---|---|---|
| 2000 | 1 | |
| 2003 | 2 | |
| 2004 | 2 | |
| 2005 | 1 | |
| 2006 | 1 |
| SURFACE | MAH.BHU | ROG.FED |
|---|---|---|
| Clay | 2 | |
| Grass | 2 | |
| Hard | 1 | 2 |
| STAGE | MAH.BHU | ROG.FED |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
| Q16 | 1 |
Mahesh Bhupathi vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics