| TOURNAMENT | MAH.BHU | RAE.SLU |
|---|---|---|
| London / Queen's Club | 1 | |
| Wimbledon | 1 |
| YEAR | MAH.BHU | RAE.SLU |
|---|---|---|
| 2003 | 1 | |
| 2004 | 1 |
| SURFACE | MAH.BHU | RAE.SLU |
|---|---|---|
| Grass | 2 |
| STAGE | MAH.BHU | RAE.SLU |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 |
Mahesh Bhupathi vs Raemon Sluiter tennis tournaments
© Copyright 2007 tennis results and statistics