| TOURNAMENT | MAG.NOR | THO.JOH |
|---|---|---|
| Bastad | 1 | |
| Cincinnati | 1 | 1 |
| Hamburg | 1 | |
| Long Island | 1 | 1 |
| Madrid | 1 | |
| Monte Carlo | 1 | |
| Rome | 1 | 2 |
| Seoul | 1 | |
| St. Poelten | 1 | 1 |
| Stockholm | 1 |
| YEAR | MAG.NOR | THO.JOH |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | 1 |
| 1998 | 1 | |
| 2000 | 4 | 4 |
| 2001 | 1 | |
| 2002 | 2 |
| SURFACE | MAG.NOR | THO.JOH |
|---|---|---|
| Clay | 3 | 5 |
| Hard | 2 | 5 |
| STAGE | MAG.NOR | THO.JOH |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 2 | 4 |
| Q16 | 2 | 2 |
| Q32 | 1 | 1 |
Magnus Norman vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics