| TOURNAMENT | MAG.NOR | MAR.SAF |
|---|---|---|
| Auckland | 1 | |
| Barcelona | 1 | |
| Roland Garros | 1 | |
| Stuttgart Indoor | 1 | |
| Stuttgart Outdoor | 1 | 1 |
| YEAR | MAG.NOR | MAR.SAF |
|---|---|---|
| 1999 | 1 | 1 |
| 2000 | 2 | 2 |
| SURFACE | MAG.NOR | MAR.SAF |
|---|---|---|
| Clay | 2 | 2 |
| Hard | 1 | 1 |
| STAGE | MAG.NOR | MAR.SAF |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q16 | 1 |
Magnus Norman vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics