| TOURNAMENT | MAG.LAR | THO.JOH |
|---|---|---|
| Cincinnati | 1 | |
| Copenhagen | 1 | 1 |
| Halle | 1 | |
| Long Island | 1 | |
| Rome | 1 |
| YEAR | MAG.LAR | THO.JOH |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | |
| 2000 | 1 | 1 |
| 2001 | 1 |
| SURFACE | MAG.LAR | THO.JOH |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 | 2 |
| STAGE | MAG.LAR | THO.JOH |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 2 |
| Q16 | 1 |
Magnus Larsson vs Thomas Johansson tennis tournaments
© Copyright 2007 tennis results and statistics