| TOURNAMENT | MAG.LAR | PET.SAM |
|---|---|---|
| Antwerp | 1 | |
| Australian Open | 2 | |
| Cincinnati | 1 | |
| Grand Slam Cup | 1 | |
| Indianapolis | 1 | |
| Key Biscayne | 1 | |
| Monte Carlo | 1 | |
| Stockholm | 1 |
| YEAR | MAG.LAR | PET.SAM |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | 2 |
| 1995 | 1 | |
| 1997 | 2 | 1 |
| 1998 | 1 |
| SURFACE | MAG.LAR | PET.SAM |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 | 6 |
| STAGE | MAG.LAR | PET.SAM |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 | |
| Q32 | 1 |
Magnus Larsson vs Pete Sampras tennis tournaments
© Copyright 2007 tennis results and statistics