| TOURNAMENT | MAG.GUS | YEV.KAF |
|---|---|---|
| Barcelona | 1 | |
| Basel | 1 | |
| London | 1 | |
| Lyon | 1 | |
| Paris Indoor | 1 | |
| Roland Garros | 1 | |
| Rotterdam | 1 | |
| St. Petersburg | 1 |
| YEAR | MAG.GUS | YEV.KAF |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | |
| 1995 | 1 | |
| 1996 | 1 | 1 |
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 |
| SURFACE | MAG.GUS | YEV.KAF |
|---|---|---|
| Carpet | 2 | 3 |
| Clay | 1 | 1 |
| Hard | 1 |
| STAGE | MAG.GUS | YEV.KAF |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
| Q16 | 2 | |
| Q32 | 1 |
Magnus Gustafsson vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics