| TOURNAMENT | MAG.GUS | JOR.BUR |
|---|---|---|
| Doha | 1 | |
| Genova | 1 | |
| Roland Garros | 1 |
| YEAR | MAG.GUS | JOR.BUR |
|---|---|---|
| 1993 | 1 | |
| 1994 | 1 | |
| 1997 | 1 |
| SURFACE | MAG.GUS | JOR.BUR |
|---|---|---|
| Clay | 2 | |
| Hard | 1 |
| STAGE | MAG.GUS | JOR.BUR |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
Magnus Gustafsson vs Jordi Burillo tennis tournaments
© Copyright 2007 tennis results and statistics