| TOURNAMENT | LUC.ARN | MAR.SAF |
|---|---|---|
| Estoril | 1 | |
| Gstaad | 1 | |
| Mallorca | 1 | |
| Rome | 1 | 1 |
| Stuttgart Outdoor | 1 |
| YEAR | LUC.ARN | MAR.SAF |
|---|---|---|
| 2000 | 1 | 1 |
| 2001 | 1 | |
| 2002 | 1 | |
| 2004 | 1 | |
| 2006 | 1 |
| SURFACE | LUC.ARN | MAR.SAF |
|---|---|---|
| Clay | 3 | 3 |
| STAGE | LUC.ARN | MAR.SAF |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | 1 |
Lucas Arnold ker vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics