| TOURNAMENT | LLE.HEW | ROG.FED |
|---|---|---|
| 's-Hertogenbosch | 1 | |
| Australian Open | 2 | |
| Basel | 1 | |
| Cincinnati | 2 | |
| Halle | 1 | |
| Hamburg | 1 | |
| Indian Wells | 1 | 1 |
| Lyon | 1 | |
| Miami | 1 | |
| Montreal | 1 | |
| Montreal / Toronto | 1 | |
| Paris | 1 | |
| US Open | 3 | |
| Wimbledon | 2 | 4 |
| YEAR | LLE.HEW | ROG.FED |
|---|---|---|
| 1999 | 3 | 1 |
| 2000 | 1 | 1 |
| 2001 | 2 | |
| 2002 | 1 | 1 |
| 2004 | 4 | |
| 2005 | 3 | |
| 2007 | 2 | |
| 2008 | 1 | |
| 2009 | 2 | |
| 2010 | 1 | 1 |
| SURFACE | LLE.HEW | ROG.FED |
|---|---|---|
| Carpet | 2 | 1 |
| Clay | 1 | |
| Grass | 4 | 6 |
| Hard | 2 | 8 |
| STAGE | LLE.HEW | ROG.FED |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | 6 |
| Quarterfinals | 1 | 3 |
| Q8 | 1 | 4 |
| Q16 | 2 | 1 |
| Q32 | 2 |
Lleyton Hewitt vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics