| TOURNAMENT | LLE.HEW | RAF.NAD |
|---|---|---|
| Australian Open | 2 | |
| Canada | 1 | |
| Hamburg | 1 | |
| London / Queen's Club | 1 | |
| Paris | 1 | |
| Roland Garros | 3 |
| YEAR | LLE.HEW | RAF.NAD |
|---|---|---|
| 2004 | 2 | |
| 2005 | 1 | |
| 2006 | 1 | 1 |
| 2007 | 2 | |
| 2009 | 1 | |
| 2010 | 1 |
| SURFACE | LLE.HEW | RAF.NAD |
|---|---|---|
| Clay | 5 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | LLE.HEW | RAF.NAD |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 1 | 2 |
| Q32 | 1 |
Lleyton Hewitt vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics