| TOURNAMENT | LLE.HEW | MAR.SAF |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 2 | |
| Hamburg | 1 | |
| Las Vegas | 2 | |
| Miami | 1 | |
| Monte Carlo | 1 | |
| Paris | 2 | |
| Stuttgart Indoor | 1 |
| YEAR | LLE.HEW | MAR.SAF |
|---|---|---|
| 1999 | 1 | |
| 2001 | 1 | |
| 2002 | 1 | 2 |
| 2004 | 1 | 1 |
| 2005 | 1 | |
| 2007 | 1 | |
| 2008 | 1 | |
| 2009 | 1 |
| SURFACE | LLE.HEW | MAR.SAF |
|---|---|---|
| Carpet | 2 | |
| Clay | 2 | |
| Hard | 5 | 2 |
| STAGE | LLE.HEW | MAR.SAF |
|---|---|---|
| Finals | 2 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | 2 |
| Q16 | 2 | |
| Q32 | 2 |
Lleyton Hewitt vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics