| TOURNAMENT | LIT.ALV | BRI.TEA |
|---|---|---|
| Indianapolis | 1 | |
| Roland Garros | 1 | |
| US Open | 1 | |
| Washington | 1 |
| YEAR | LIT.ALV | BRI.TEA |
|---|---|---|
| 1975 | 1 | 1 |
| 1976 | 1 | 1 |
| SURFACE | LIT.ALV | BRI.TEA |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | LIT.ALV | BRI.TEA |
|---|---|---|
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 1 |
Lito Alvarez vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics