| TOURNAMENT | LIB.PIM | YEV.KAF |
|---|---|---|
| Antwerp | 2 | |
| Australian Open | 1 | |
| Prague | 1 | |
| Roland Garros | 2 | |
| Rome | 1 | |
| Rotterdam | 1 | |
| Zaragoza | 1 |
| YEAR | LIB.PIM | YEV.KAF |
|---|---|---|
| 1994 | 2 | 3 |
| 1996 | 2 | |
| 1998 | 2 |
| SURFACE | LIB.PIM | YEV.KAF |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 4 | |
| Hard | 1 | 2 |
| STAGE | LIB.PIM | YEV.KAF |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 3 | |
| Q32 | 1 | 2 |
Libor Pimek vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics