| TOURNAMENT | LEA.PAE | ROG.FED |
|---|---|---|
| Athens Olympics | 1 | |
| Halle | 1 | |
| Hamburg | 1 | |
| Indian Wells | 2 | |
| Miami | 1 | |
| Rome | 1 |
| YEAR | LEA.PAE | ROG.FED |
|---|---|---|
| 2000 | 1 | |
| 2003 | 2 | |
| 2004 | 2 | 1 |
| 2005 | 1 |
| SURFACE | LEA.PAE | ROG.FED |
|---|---|---|
| Clay | 1 | 1 |
| Grass | 1 | |
| Hard | 1 | 3 |
| STAGE | LEA.PAE | ROG.FED |
|---|---|---|
| Finals | 1 | |
| Q8 | 3 | 2 |
| Q16 | 1 |
Leander Paes vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics