| TOURNAMENT | LEA.PAE | IVA.LJU |
|---|---|---|
| Cincinnati | 1 | |
| Rotterdam | 1 | |
| US Open | 1 |
| YEAR | LEA.PAE | IVA.LJU |
|---|---|---|
| 2002 | 1 | |
| 2004 | 1 | |
| 2007 | 1 |
| SURFACE | LEA.PAE | IVA.LJU |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | LEA.PAE | IVA.LJU |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Leander Paes vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics