| TOURNAMENT | LEA.PAE | ALE.KIT |
|---|---|---|
| Mallorca | 1 | |
| Newport | 1 | |
| US Open | 1 |
| YEAR | LEA.PAE | ALE.KIT |
|---|---|---|
| 1997 | 1 | 1 |
| 2002 | 1 |
| SURFACE | LEA.PAE | ALE.KIT |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | 1 |
| STAGE | LEA.PAE | ALE.KIT |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Leander Paes vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics