| TOURNAMENT | LAU.WAR | JIM.PUG |
|---|---|---|
| Australian Open | 1 | |
| Munich | 1 | |
| Scottsdale | 1 |
| YEAR | LAU.WAR | JIM.PUG |
|---|---|---|
| 1987 | 1 | |
| 1992 | 1 | |
| 1994 | 1 |
| SURFACE | LAU.WAR | JIM.PUG |
|---|---|---|
| Clay | 1 | |
| Hard | 1 | 1 |
| STAGE | LAU.WAR | JIM.PUG |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Laurie Warder vs Jim Pugh tennis tournaments
© Copyright 2007 tennis results and statistics