| TOURNAMENT | LAR.STE | NDU.ODI |
|---|---|---|
| Cleveland | 1 | |
| Taipei | 1 | |
| Tokyo Outdoor | 1 |
| YEAR | LAR.STE | NDU.ODI |
|---|---|---|
| 1982 | 1 | |
| 1984 | 2 |
| SURFACE | LAR.STE | NDU.ODI |
|---|---|---|
| Carpet | 1 | |
| Hard | 2 |
| STAGE | LAR.STE | NDU.ODI |
|---|---|---|
| Quarterfinals | 2 | |
| Q16 | 1 |
Larry Stefanki vs Nduka Odizor tennis tournaments
© Copyright 2007 tennis results and statistics