| TOURNAMENT | LAR.STE | MAT.DOY |
|---|---|---|
| Sawgrass - Doubles | 1 | |
| Stowe | 1 | |
| US Open | 1 |
| YEAR | LAR.STE | MAT.DOY |
|---|---|---|
| 1980 | 2 | |
| 1982 | 1 |
| SURFACE | LAR.STE | MAT.DOY |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | LAR.STE | MAT.DOY |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Larry Stefanki vs Matt Doyle tennis tournaments
© Copyright 2007 tennis results and statistics