| TOURNAMENT | LAR.STE | GAR.DON |
|---|---|---|
| Atlanta | 1 | |
| Boca West | 1 | |
| Honolulu | 1 |
| YEAR | LAR.STE | GAR.DON |
|---|---|---|
| 1984 | 1 | |
| 1985 | 1 | |
| 1986 | 1 |
| SURFACE | LAR.STE | GAR.DON |
|---|---|---|
| Clay | 1 | |
| Hard | 2 |
| STAGE | LAR.STE | GAR.DON |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 |
Larry Stefanki vs Gary Donnelly tennis tournaments
© Copyright 2007 tennis results and statistics