| OPPONENT | WON | LOST |
|---|---|---|
| Chris Johnstone | 1 | |
| Chris Lewis (nzl) | 1 | |
| Chris Mayotte | 1 | |
| Colin Dowdeswell | 1 | |
| David Carter | 1 | |
| Pavel Slozil | 1 | |
| Peter Holl | 1 | |
| Robert Van't hof | 1 | 1 |
| Tomas Smid | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1980 | 1 | 3 |
| STAGE | WON | LOST |
|---|---|---|
| Q16 | 1 | |
| Q32 | 1 | 1 |
| Q64 | 1 |
Larry Stefanki at Roland Garros tennis tournaments
© Copyright 2007 tennis results and statistics