| OPPONENT | WON | LOST |
|---|---|---|
| Beejong Sisson | 1 | |
| Brad Drewett | 1 | |
| Dick Stockton | 1 | |
| Erik Van dillen | 1 | |
| Mike Estep | 1 | |
| Nick Saviano | 1 | |
| Scott Mccain | 2 | 1 |
| Tom Gullikson | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1981 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Larry Stefanki at Newport tennis tournaments
© Copyright 2007 tennis results and statistics