| OPPONENT | WON | LOST |
|---|---|---|
| David Pate | 1 | |
| John Lloyd | 1 | |
| Nick Saviano | 1 | |
| Robert Van't hof | 1 | 1 |
| Slobodan Zivojinovic | 1 | |
| Steve Denton | 1 | |
| Vijay Amritraj | 1 | |
| Wojtek Fibak | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1981 | 1 | |
| 1985 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 | 1 |
Larry Stefanki at London / Queen's Club tennis tournaments
© Copyright 2007 tennis results and statistics