| OPPONENT | WON | LOST |
|---|---|---|
| Brad Drewett | 1 | |
| Marc Flur | 1 | |
| Mark Edmondson | 1 | |
| Mike Bauer | 1 | 1 |
| Peter Doohan | 1 | |
| Scott Mccain | 1 | |
| Tom Gullikson | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1985 | 3 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
Larry Stefanki at Bristol tennis tournaments
© Copyright 2007 tennis results and statistics