| OPPONENT | WON | LOST |
|---|---|---|
| Broderick Dyke | 1 | |
| Guillermo Vilas | 1 | |
| Kevin Curren | 1 | |
| Lloyd Bourne | 1 | |
| Mike Leach | 1 | |
| Peter Johnston | 1 | |
| Robert Van't hof | 1 | 1 |
| Russell Simpson | 1 | |
| Steve Denton | 1 | |
| Wally Masur | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1981 | 2 | 2 |
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 | |
| Q64 | 3 |
Larry Stefanki at Australian Open tennis tournaments
© Copyright 2007 tennis results and statistics