| TOURNAMENT | LAN.BAL | ALE.KIT |
|---|---|---|
| Bucharest | 1 | |
| Doha | 1 | |
| Gstaad | 1 | |
| St. Poelten | 1 |
| YEAR | LAN.BAL | ALE.KIT |
|---|---|---|
| 1999 | 1 | 2 |
| 2000 | 1 |
| SURFACE | LAN.BAL | ALE.KIT |
|---|---|---|
| Clay | 1 | 2 |
| Hard | 1 |
| STAGE | LAN.BAL | ALE.KIT |
|---|---|---|
| Q8 | 1 | 3 |
Lan Bale vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics