| YEAR | KIM.WAR | MAR.EDM |
|---|---|---|
| 1975 | 1 | |
| 1976 | 1 | 2 |
| 1977 | 2 | 1 |
| 1978 | 3 | 4 |
| 1979 | 1 | |
| 1980 | 31 | 13 |
| 1981 | 5 | |
| 1982 | 17 | 9 |
| 1983 | 5 | 2 |
| 1984 | 1 | |
| 1985 | 27 | 9 |
| 1986 | 1 | 5 |
| SURFACE | KIM.WAR | MAR.EDM |
|---|---|---|
| Carpet | 5 | 7 |
| Clay | 31 | 9 |
| Grass | 22 | 10 |
| Hard | 35 | 21 |
| STAGE | KIM.WAR | MAR.EDM |
|---|---|---|
| Finals | 8 | 7 |
| Semifinals | 15 | 6 |
| Quarterfinals | 21 | 11 |
| Q8 | 28 | 10 |
| Q16 | 16 | 11 |
| Q32 | 5 | 2 |
Kim Warwick vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics