| TOURNAMENT | KIM.WAR | BRI.TEA |
|---|---|---|
| Australian Open | 1 | |
| La Quinta | 1 | |
| Rome | 1 | |
| Stuttgart Outdoor | 1 | |
| Sydney Outdoor | 1 | |
| Taipei | 1 |
| YEAR | KIM.WAR | BRI.TEA |
|---|---|---|
| 1978 | 1 | |
| 1980 | 3 | |
| 1981 | 1 | |
| 1984 | 1 |
| SURFACE | KIM.WAR | BRI.TEA |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Hard | 3 |
| STAGE | KIM.WAR | BRI.TEA |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Kim Warwick vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics