| TOURNAMENT | KEV.ULL | ROG.FED |
|---|---|---|
| Indian Wells | 1 | |
| Montreal / Toronto | 1 | |
| Rotterdam | 3 | |
| US Open | 1 |
| YEAR | KEV.ULL | ROG.FED |
|---|---|---|
| 2001 | 1 | |
| 2002 | 1 | 2 |
| 2003 | 1 | |
| 2007 | 1 |
| SURFACE | KEV.ULL | ROG.FED |
|---|---|---|
| Carpet | 3 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | KEV.ULL | ROG.FED |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 2 | 2 |
Kevin Ullyett vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics