| TOURNAMENT | KEV.ULL | ALE.KIT |
|---|---|---|
| Basel | 1 | |
| Doha | 1 | |
| Lyon | 1 | |
| Marseille | 1 | |
| Newport | 1 | |
| St. Petersburg | 1 |
| YEAR | KEV.ULL | ALE.KIT |
|---|---|---|
| 1997 | 2 | |
| 1999 | 3 | 1 |
| SURFACE | KEV.ULL | ALE.KIT |
|---|---|---|
| Carpet | 1 | 2 |
| Grass | 1 | |
| Hard | 2 |
| STAGE | KEV.ULL | ALE.KIT |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 2 | 1 |
Kevin Ullyett vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics