| OPPONENT | WON | LOST |
|---|---|---|
| Robin Soderling | 1 | |
| Rohan Bopanna | 1 | |
| Wayne Odesnik | 1 |
| TOURNAMENT | WON | LOST |
|---|---|---|
| Newport | 1 | |
| Tokyo | 1 | |
| Wimbledon | 1 |
| SURFACE | WON | LOST |
|---|---|---|
| Grass | 2 | |
| Hard | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
Kevin Kim in 2008 tennis tournaments
© Copyright 2007 tennis results and statistics