| TOURNAMENT | KEN.KIN | ALE.KIT |
|---|---|---|
| Bournemouth | 4 | |
| Bucharest | 2 | |
| Long Island | 2 | 1 |
| Los Angeles | 1 | 1 |
| Newport | 3 | 1 |
| Split | 1 | |
| St. Poelten | 1 | 1 |
| Toulouse | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | KEN.KIN | ALE.KIT |
|---|---|---|
| 1997 | 11 | 5 |
| 1998 | 1 | 4 |
| SURFACE | KEN.KIN | ALE.KIT |
|---|---|---|
| Carpet | 1 | |
| Clay | 5 | 3 |
| Grass | 4 | 2 |
| Hard | 3 | 3 |
| STAGE | KEN.KIN | ALE.KIT |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | 2 |
| Q8 | 5 | 4 |
| Q16 | 1 | |
| Q32 | 1 |
Kent Kinnear vs Aleksandar Kitinov tennis tournaments
© Copyright 2007 tennis results and statistics