| TOURNAMENT | KEN.ROS | ROY.BAR |
|---|---|---|
| Berkeley | 1 | |
| Fort Worth | 1 | |
| Philadelphia | 2 | |
| Quebec | 1 |
| YEAR | KEN.ROS | ROY.BAR |
|---|---|---|
| 1970 | 1 | |
| 1971 | 3 | |
| 1972 | 1 |
| SURFACE | KEN.ROS | ROY.BAR |
|---|---|---|
| Hard | 4 | |
| UNKNOWN | 1 |
| STAGE | KEN.ROS | ROY.BAR |
|---|---|---|
| Q8 | 1 | |
| Q16 | 3 | |
| Q32 | 1 |
Ken Rosewall vs Roy Barth tennis tournaments
© Copyright 2007 tennis results and statistics