| TOURNAMENT | KEN.ROS | ROS.TAN |
|---|---|---|
| Australian Open | 1 | |
| Boston | 1 | |
| Charlotte | 1 | |
| Denver | 2 | |
| Hong Kong | 1 | |
| Las Vegas | 2 | 2 |
| London | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | KEN.ROS | ROS.TAN |
|---|---|---|
| 1973 | 1 | 5 |
| 1974 | 1 | |
| 1975 | 1 | 1 |
| 1976 | 1 | 1 |
| 1977 | 1 | 1 |
| SURFACE | KEN.ROS | ROS.TAN |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 | 6 |
| STAGE | KEN.ROS | ROS.TAN |
|---|---|---|
| Semifinals | 1 | 4 |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 3 |
| Q16 | 1 |
Ken Rosewall vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics