| TOURNAMENT | KEN.ROS | ROB.MAU |
|---|---|---|
| Berkeley | 1 | |
| Bologna | 1 | |
| Montreal | 3 | 1 |
| Tehran | 1 |
| YEAR | KEN.ROS | ROB.MAU |
|---|---|---|
| 1971 | 2 | 1 |
| 1972 | 3 | 1 |
| SURFACE | KEN.ROS | ROB.MAU |
|---|---|---|
| Clay | 1 | 1 |
| Hard | 4 | 1 |
| STAGE | KEN.ROS | ROB.MAU |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | |
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q16 | 1 |
Ken Rosewall vs Robert Maud tennis tournaments
© Copyright 2007 tennis results and statistics