| TOURNAMENT | KEN.ROS | RAU.RAM |
|---|---|---|
| Jackson | 1 | |
| Johannesburg | 1 | |
| Las Vegas | 2 | |
| Philadelphia | 1 | |
| Tokyo | 1 | |
| US Open | 1 |
| YEAR | KEN.ROS | RAU.RAM |
|---|---|---|
| 1974 | 1 | 1 |
| 1975 | 1 | |
| 1976 | 1 | 1 |
| 1978 | 2 |
| SURFACE | KEN.ROS | RAU.RAM |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 | |
| Hard | 5 |
| STAGE | KEN.ROS | RAU.RAM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
Ken Rosewall vs Raul Ramirez tennis tournaments
© Copyright 2007 tennis results and statistics