| YEAR | KEN.ROS | MAR.RIE |
|---|---|---|
| 1971 | 7 | 1 |
| 1972 | 3 | 3 |
| 1973 | 4 | |
| 1976 | 2 | |
| 1977 | 1 | 1 |
| SURFACE | KEN.ROS | MAR.RIE |
|---|---|---|
| Carpet | 2 | 3 |
| Clay | 2 | 1 |
| Hard | 8 | 4 |
| UNKNOWN | 1 | 1 |
| STAGE | KEN.ROS | MAR.RIE |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 2 | 4 |
| Quarterfinals | 6 | 2 |
| Q8 | 3 | |
| Q16 | 1 | 1 |
Ken Rosewall vs Marty Riessen tennis tournaments
© Copyright 2007 tennis results and statistics