| TOURNAMENT | KEN.ROS | MAR.EDM |
|---|---|---|
| Australian Open | 1 | 1 |
| Boston | 1 | |
| Brisbane | 3 | |
| Hong Kong | 1 |
| YEAR | KEN.ROS | MAR.EDM |
|---|---|---|
| 1975 | 1 | |
| 1976 | 1 | 1 |
| 1977 | 1 | |
| 1978 | 1 | 1 |
| 1980 | 1 |
| SURFACE | KEN.ROS | MAR.EDM |
|---|---|---|
| Hard | 3 | 4 |
| STAGE | KEN.ROS | MAR.EDM |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 2 | 1 |
| Q8 | 2 | |
| Q16 | 1 |
Ken Rosewall vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics