| TOURNAMENT | KEN.ROS | JUN.KUK |
|---|---|---|
| Australian Open | 1 | |
| Brisbane | 1 | |
| Osaka | 1 |
| YEAR | KEN.ROS | JUN.KUK |
|---|---|---|
| 1971 | 1 | |
| 1972 | 1 | |
| 1973 | 1 |
| SURFACE | KEN.ROS | JUN.KUK |
|---|---|---|
| Hard | 3 |
| STAGE | KEN.ROS | JUN.KUK |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Ken Rosewall vs Jun Kuki tennis tournaments
© Copyright 2007 tennis results and statistics