| TOURNAMENT | KEN.ROS | JUN.KAM |
|---|---|---|
| Osaka | 3 | 1 |
| US Open | 1 |
| YEAR | KEN.ROS | JUN.KAM |
|---|---|---|
| 1973 | 4 | 1 |
| SURFACE | KEN.ROS | JUN.KAM |
|---|---|---|
| Grass | 1 | |
| Hard | 3 | 1 |
| STAGE | KEN.ROS | JUN.KAM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Ken Rosewall vs Jun Kamiwazumi tennis tournaments
© Copyright 2007 tennis results and statistics