| TOURNAMENT | KEN.ROS | JEA.CAU |
|---|---|---|
| Brisbane | 1 | |
| Gstaad | 1 |
| YEAR | KEN.ROS | JEA.CAU |
|---|---|---|
| 1972 | 1 | |
| 1975 | 1 |
| SURFACE | KEN.ROS | JEA.CAU |
|---|---|---|
| Clay | 1 | |
| Hard | 1 |
| STAGE | KEN.ROS | JEA.CAU |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 |
Ken Rosewall vs Jean-Francois Caujolle tennis tournaments
© Copyright 2007 tennis results and statistics