| YEAR | KEN.ROS | FRE.STO |
|---|---|---|
| 1970 | 8 | 2 |
| 1971 | 18 | 7 |
| 1972 | 6 | 4 |
| 1973 | 20 | 10 |
| 1975 | 1 |
| SURFACE | KEN.ROS | FRE.STO |
|---|---|---|
| Carpet | 12 | 4 |
| Clay | 8 | 3 |
| Grass | 11 | 3 |
| Hard | 21 | 12 |
| UNKNOWN | 1 | 1 |
| STAGE | KEN.ROS | FRE.STO |
|---|---|---|
| Finals | 3 | 4 |
| Semifinals | 9 | 6 |
| Quarterfinals | 12 | 5 |
| Q8 | 21 | 8 |
| Q16 | 5 | |
| Q32 | 3 |
Ken Rosewall vs Fred Stolle tennis tournaments
© Copyright 2007 tennis results and statistics