| OPPONENT | WON | LOST |
|---|---|---|
| Bob Carmichael | 1 | |
| Charlie Pasarell | 1 | |
| Cliff Drysdale | 1 | |
| Frank Sedgman | 1 | |
| Frew Mcmillan | 1 | |
| John Newcombe | 1 | |
| Marty Riessen | 1 | |
| Phil Dent | 1 | |
| Rod Laver | 1 | |
| William Bowrey | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1971 | 4 | 1 |
| 1972 | 4 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 2 | |
| Q32 | 1 |
Ken Rosewall at Toronto tennis tournaments
© Copyright 2007 tennis results and statistics