| OPPONENT | WON | LOST |
|---|---|---|
| Andres Gimeno | 1 | |
| Bob Carmichael | 1 | |
| Jan Kodes | 1 | |
| Jan Leschly | 1 | |
| Mark Cox | 1 | |
| Ove Nils Bengtson | 1 | |
| Owen Davidson | 1 | |
| Ray Ruffels | 1 | |
| Roy Emerson | 1 | |
| Stan Smith | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1970 | 3 | 2 |
| 1971 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
| Q16 | 2 | |
| Q32 | 1 |
Ken Rosewall at Stockholm Open tennis tournaments
© Copyright 2007 tennis results and statistics