| OPPONENT | WON | LOST |
|---|---|---|
| Cliff Drysdale | 1 | |
| Geoff Masters | 2 | |
| Ian Fletcher | 2 | |
| Jeff Borowiak | 1 | |
| Jeff Simpson | 1 | |
| Jun Kamiwazumi | 3 | 1 |
| Jun Kuki | 1 | |
| Milan Holecek | 1 | |
| Paul Kronk | 1 | |
| Ross Case | 1 | |
| Tom Gorman | 1 | |
| Toshiro Sakai | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1973 | 8 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
Ken Rosewall at Osaka tennis tournaments
© Copyright 2007 tennis results and statistics