| OPPONENT | WON | LOST |
|---|---|---|
| Arthur Ashe | 1 | |
| Brian Fairlie | 1 | |
| Cliff Drysdale | 1 | |
| Graham Stilwell | 1 | |
| Ismail El shafei | 1 | |
| Mark Cox | 1 | |
| Marty Riessen | 1 | |
| Phil Dent | 1 | |
| Robert Lutz | 1 | |
| Robert Maud | 3 | 1 |
| Tom Okker | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1972 | 4 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 |
Ken Rosewall at Montreal tennis tournaments
© Copyright 2007 tennis results and statistics