| OPPONENT | WON | LOST |
|---|---|---|
| Anand Amritraj | 1 | |
| Brian Teacher | 1 | |
| Charles Owens | 1 | |
| Earl Butch Buchholz | 1 | |
| Fred Stolle | 1 | |
| Gene Mayer | 1 | |
| John Feaver | 1 | |
| Phil Dent | 1 | |
| Raul Ramirez | 1 | |
| Rick Fisher | 1 | |
| Ross Case | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1975 | 4 | |
| 1976 | 4 | |
| 1977 | 2 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 2 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | |
| Q8 | 3 |
Ken Rosewall at Jackson tennis tournaments
© Copyright 2007 tennis results and statistics