| OPPONENT | WON | LOST |
|---|---|---|
| Arthur Ashe | 1 | |
| Billy Martin | 1 | |
| Brian Fairlie | 1 | |
| Dick Crealy | 1 | |
| Fred Stolle | 2 | 1 |
| Jean-Baptiste Chanfreau | 1 | |
| Roscoe Tanner | 2 | |
| Ross Case | 1 | |
| Roy Emerson | 1 | |
| Tom Leonard | 1 | |
| Vladimir Zednik | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1972 | 1 | 1 |
| 1973 | 3 | 2 |
| 1976 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 3 |
| Q16 | 2 |
Ken Rosewall at Denver tennis tournaments
© Copyright 2007 tennis results and statistics